
Table of Content
- Copper nickel round bar specifications
- Copper nickel alloy 90/10 roundbar price
- Copper nickel 70/30 bar tolerances
- Types of copper nickel rod
- Cupro nickel 70/30 round bar size chart
- Copper nickel 90/10 flat bar weight chart
- Cu Ni hex bar chemical composition
- Cu-Ni alloy square bar mechanical properties
- UNS C70600 hollow bar surface finish
- UNS C71500 rod equivalent material
- 90/10 copper nickel rectangular bar
- Application of cuni 70 30 rod
- 70/30 copper nickel square bar sizes
- CuNi 70/30 bar certification
- CuNi 90/10 rod testing requirements
- ASTM B111 square bar value added services
Cuni 90/10 rod and copper nickel bar supplier in India
Copper nickel round bar specifications

| copper nickel round bar size | cu ni hex bar size | ASTM B111 flat bar size |
|---|---|---|
| Diameter : 6 mm to 120 mm | 2mm to 100mm |
|
| cuni 90/10 Melting point | cupro nickel 70/30 angle bar legth | cu-ni alloy square bar size |
|
2 to 6 meters / 8 to 20 feet | 10 mm to 200 mm |
| Tensile strength | Yield strength | ASME SB111 bar standards |
|
|
|
| copper nickel 90/10 round bar Density | Annealing temperature | Heat treatment |
| 0.323 lb/in3 |
|
|
| copper nickel 70/30 shape | Tolerances | Condition |
|
|
|
| Most prevalent designs | Manufacturing technique | |
|
|

Copper nickel flat bar

90/10 copper nickel hex bar

70/30 copper nickel rod
Nexus copper are comes in top manufacturer of cupro nickel 70/30 hex bar in Mumbai, we stock UNS C70600 flat bar in various sizes to meet your requirements
Copper nickel alloy 90/10 roundbar price
| Description | Price in AED | Price is USD |
|---|---|---|
| 90/10 40MM DIA X 1000MM | AED 134.58 | US $ 36.64 |
| 55 MM OD X 1840 MM | AED 20.05 | US $ 5.46 |
| 175 MM OD X 1000 MM | AED 32.73 | US $ 8.91 |
| 230 MM OD X 23 MM | AED 22.40 | US $ 6.10 |
| 40MM DIAX1000MM | AED 134.58 | US $ 36.64 |
| 55 MM OD X 1690 MM | AED 20.05 | US $ 5.46 |
We provide copper nickel 90/10 square bar in black and bright polished as per you required
Copper nickel 70/30 bar tolerances
| Shape | variation permitted | dia, Size or width across flats |
|---|---|---|
| mm | mm | |
| Square & hexagon |
0 to – .090 0 to – .110 0 to – .130 0 to – .160 0 to – .250 |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
| Flat (thickness) | 0 to – .110 0 to – .130 0 to – .250 0 to – .350 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
| Flat (width) | 0 to – .110 0 to – .130 0 to – .160 0 to – .190 0 to – .220 0 to – .350 0 to – 1 1 to – 1 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
| Round | 0 to – .070 0 to – .085 0 to – .100 0 to – .120 0 to – .140 |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
Cu-ni 70/30 flat and hex bar are specially used for high pressure and temperature applications

cupro nickel 90-10 bar

copper nickel 70/30 hexagonal bar

Cu Ni square bar

UNS C70600 rectangle bar

Cuni 90-10 hollow bar
Exporter and stockist of ASTM B111 rectangle bar according to dimension standard such as DIN, ASME, JIS, AISI standards
Cupro nickel 70/30 round bar size chart
| Diameter / Width (milimeter) | Weight per meter | Sectional Area | Perimeter | |||
|---|---|---|---|---|---|---|
| Round (kilogram) | Square (kilogram) | Round (centimeter²) | Square (centimeter²) | Round (centimeter) | Square (centimeter) | |
| 5 | .15 | .2 | .2 | .25 | 1.57 | 2 |
| 6 | .22 | .28 | .28 | .36 | 1.88 | 2.4 |
| 8 | .39 | .5 | .5 | .64 | 2.51 | 3.2 |
| 10 | .63 | .73 | .79 | 1 | 3.14 | 4 |
| 12 | .89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
| 16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
| 20 | 2.47 | 3.14 | 3.14 | 4 | 6.28 | 8 |
| 25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10 |
| 32 | 6.31 | 8.04 | 8.04 | 1 .24 | 1 .05 | 12.8 |
| 40 | 9.86 | 12.56 | 12.57 | 16 | 12.57 | 16 |
| 50 | 15.41 | 19.62 | 19.64 | 25 | 15.71 | 20 |
| 63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
| 80 | 39.46 | 5 .24 | 5 .27 | 64 | 25.13 | 32 |
Copper nickel 90/10 flat bar weight chart
| Size | kilogram / meter | kilogram / ft | Size | kilogram / meter | kilogram / ft | Size | kilogram / meter | kilogram / ft |
|---|---|---|---|---|---|---|---|---|
| 3 mm | 0.055 | 0.017 | 3 in. | 35.762 | 10.9 | 20 mm | 2.47 | 0.753 |
| 5/32 in. | 0.095 | 0.029 | 3-1/2 in. | 48.772 | 14.85 | 7/8 in. | 3.038 | 0.926 |
| 3/16 in. | 0.141 | 0.043 | 4 in. | 63.34 | 19.306 | 25 mm | 3.871 | 1.18 |
| 7/32 in. | 0.19 | 0.058 | 4-1/2 in. | 80.34 | 24.4487 | 26 mm | 4.17 | 1.271 |
| 1/4 in. | 0.249 | 0.076 | 5 in. | 99.94 | 30.461 | 1-1/8 in. | 5.033 | 1.534 |
| 5/16 in. | 0.387 | 0.118 | 6 in. | 143.9 | 43.86 | 1-1/4 in. | 6.349 | 1.924 |
| 9 mm | 0.498 | 0.152 | 7 in. | 196 | 59.432 | 1-3/8 in. | 7.55 | 2.303 |
| 10 mm | 0.62 | 0.189 | 8 in. | 254.55 | 77.586 | 36 mm | 7.999 | 2.438 |
| 7/16 in. | 0.761 | 0.232 | 1-1/2 in. | 8.951 | 2.715 | |||
| 1/2 in. | 0.994 | 0.303 | 1-5/8 in. | 10.449 | 3.2 | |||
| 14 mm | 1.207 | 0.368 | 45 mm | 12.555 | 3.807 | |||
| 15 mm | 1.391 | 0.424 | 48 mm | 14.205 | 4.33 | |||
| 16 mm | 1.578 | 0.481 | 2 in. | 15.906 | 4.848 | |||
| 11/16 in. | 1.88 | 0.573 | 2-1/4 in. | 20.128 | 6.135 | |||
| 3/4 in. | 2.237 | 0.682 | 2-3/8 in. | 22.435 | 6.838 | |||
| 2-5/8 in. | 27.409 | 8.354 |
Cu Ni hex bar chemical composition
| Grade | Zn | Mn | Cu | Ni | Pb | Fe |
|---|---|---|---|---|---|---|
| 70/30 | 1 max | 1.0 max | 65 min | 29-33 max | 0.05 max | 0.4-1.0 max |
| 90/10 | 1 max | 1.0 max | 88.6 | 9 – 11 max | 0.05 max | 1.8 max |
Cu-Ni alloy square bar mechanical properties
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| 70/30 | 8.94 g/cm3 | 1170-1240 °C | 345 Mpa | 206 Mpa | 15 % |
| 90-10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
UNS C70600 hollow bar surface finish
| Cold drawn | CD | Polished | P |
| Bright drawn | BD | Slit rolled edge | SRE |
| Centreless ground | CG | Hot finished | HF |
| Cold finished | CF | Hot rolled annealed & pickled | HRAP |
| Peeled and turned | P&T | Rough turned / peeled | RT |
| Smooth turned | ST | Peeled and reeled | PR |
UNS C71500 rod equivalent material
| STANDARD | WNR. | UNS | AFNOR | EN |
|---|---|---|---|---|
| 90/10 | 2.0872 | C70600 | Z2NCUD31-20AZ | NiCr20CuMo |
| 70/30 | 2.0882 | C71500 | Z2NCUD31-20AZ | NiCr20CuMo |
90/10 copper nickel rectangular bar
| Size mm | kilogram/meter | Size mm | kilogram/meter |
|---|---|---|---|
| 25 * 25 * 2 | 1.43 | 25 * 25 * 1.5 | 16 |
| 30 * 30 * 2.5 | 2.14 | 30 * 30 * 2 | 1.68 |
| 40 * 40 * 2.5 | 2.92 | 40 * 40 * 2 | 2.31 |
| 50 * 50 * 1.5 | 2.28 | 40 * 40 * 5 | 5.40 |
| 50 * 50 * 4 | 5.72 | 50 * 50 * 3 | 4.39 |
| 60 * 60 * 5 | 8.54 | 60 * 60 * 4 | 6.97 |
| 70 * 70 * 5 | 10.11 | 70 * 70 * 3.6 | 7.46 |
| 80 * 80 * 3 | 7.22 | 75 * 75 * 3 | 77 |
| 90 * 90 * 3 | 81 | 0 * 80 * 6 | 13.90 |
| 90 * 90 * 8 | 20.40 | 90 * 90 * 6 | 15.76 |
| 100 * 100 * 5 | 14.80 | 100 * 100 * 5 | 14.80 |
| 120 * 120 * 5 | 180 | 100 * 100 * 10 | 27.90 |
| 120 * 120 * 10 | 34.20 | 120 * 120 * 8 | 27.90 |
| 140 * 140 * 6.3 | 26.30 | 140 * 140 * 5 | 21.10 |
| 150 * 150 * 5 | 22.70 | 140 * 140 * 12.5 | 49.50 |
| 150 * 150 * 12.5 | 53.40 | 150 * 150 * 10 | 43.60 |
| 180 * 180 * 6.3 | 34.20 | 180 * 180 * 5 | 27.40 |
| 180 * 180 * 16 | 81.40 | 180 * 180 * 12.5 | 65.20 |
| 200 * 200 * 8 | 480 | 200 * 200 * 6.3 | 38.2 |
| 250 * 250 * 6.3 | 48.10 | 200 * 200 * 16 | 91.50 |
| 250 * 250 * 16 | 1170 | 250 * 250 * 12.5 | 92.60 |
| 300 * 300 * 8 | 90.70 | 300 * 300 * 10 | 57.90 |
| 350 * 350 * 10 | 1060 | 350 * 350 * 8 | 85.70 |
| 400 * 400 * 12 | 1410 | 400 * 400 * 10 | 1220 |

70/30 copper nickel square bar sizes
| Size in mm | Weight per m (kilogram) | Size in mm | Weight per m (kilogram) |
|---|---|---|---|
| 12 * 12 | 1.14 | 30×30 | 7.11 |
| 16 * 16 | 2.02 | 40 * 40 | 12.6 |
| 20 * 20 | 3.16 | 50 * 50 | 19.8 |
| 25 * 25 | 4.94 |
- Laboratory Test Certificate from Govt. Approved Lab
- IGC practice E
- EN 10204/3.1B
- HS Code Commercial Invoice
- Fumigation Certificates
- NACE certified
- Third Party Inspection Report
- Surface roughness measurement
- EN 10204 3.1
- EN 10204 3.2 Material Test Certificates (MTC)
- Form A for Generalized System of Preferences (GSP)
- Moisture testing report
- DFARS compliant
- Raw Materials Certificate
- Heat Treatment Charts
CuNi 90/10 rod testing requirements
- Laboratory Test Certificate from Govt. Approved Lab
- IGC practice E
- EN 10204/3.1B
- HS Code Commercial Invoice
- Fumigation Certificates
- NACE certified
- Third Party Inspection Report
- Surface roughness measurement
- EN 10204 3.1
- EN 10204 3.2 Material Test Certificates (MTC)
- Form A for Generalized System of Preferences (GSP)
- Moisture testing report
- DFARS compliant
- Raw Materials Certificate
- Heat Treatment Charts
ASTM B111 square bar value added services
- Turn, Ground, and Polishing
- Heat Treatment
- Rigidizing
- Custom Packing
- Chemical Milling
- Shearing
- Production Bar Cutting
- Surface Machining
- Trepanning
- folding
- Precision Grinding

