
Table of Content
- Brass wire specification
- Brass UNS C36000 wire sizes
- UNS C26000 wire gauge dimension
- Types of brass wire mesh
- UNS C27000 chicken wire conditions
- Brass wire mesh sheet application
- Brass chicken wire mesh chemical composition
- UNS C22000 wire mesh size chart
- ASTM B134 twill weave wire mesh characteristics
- Brass woven wire mesh sizes
- Check the following information before you buy bronze mesh
- Brass mesh roll advantages
UNS C36000 wire mesh and brass metal mesh manufacturer in India

| brass round wires size | brass UNS C36000 flat wires | UNS C28000 shapes wires |
|---|---|---|
| 0.10 to 12.00 mm |
|
Upto 45 mm |
| Available sizes | Condition | Grades |
|
|
|
| Types of perforated brass mesh | Packaging | Gauge |
|
|
|
| Density | Melting point | Roll size |
|
|
|
| Weaving methods | Payment Terms | Tensile strength |
|
|
|

UNS C24000 wires

Brass wire mesh

Brass chicken wire
Are you looking for brass chicken wire manufacturer in India? We stock ASTM B134 UNS C28000 woven wire mesh size range 0.5 to 5 mm
| Wires type | Diameter in milimeter |
|---|---|
| Round | 0.10 to 12.00 |
| Flat | Wide 12.00 |
| Thin 0.15 | |
| Shaped | Upto 45 mm2 area |
Searching for square brass wire temperatures upto 300°F? Wide stock of UNS C26000 mesh roll tolerances upto +/-0.0005 inch
UNS C26000 wire gauge dimension
| Wires number | Standard gauge | American wires gauge | ||
|---|---|---|---|---|
| gauge | equivalent | inch | equivalent | inch |
| in milimeter | in milimeter | |||
| 1 | 7.62 | .3 | 7.3481 | .289297 |
| 3 | 6.401 | .252 | 5.8273 | .229423 |
| 5 | 5.385 | .212 | 4.6203 | .1819 |
| 7 | 4.47 | .176 | 3.6652 | .1443 |
| 9 | 3.658 | .144 | 2.9058 | .1144 |
| 11 | 2.946 | .116 | 2.3038 | .0907 |
| 13 | 2.337 | .092 | 1.8288 | .072 |
| 15 | 1.829 | .072 | 1.4503 | .0571 |
| 17 | 1.422 | .056 | 1.1506 | .0453 |
| 19 | 1.016 | .04 | .9119 | .0359 |
| 21 | .813 | .032 | .7239 | .0285 |
| 23 | .61 | .024 | .574 | .0226 |
| 25 | .508 | .02 | .4547 | .0179 |
| 27 | .417 | .0164 | .3607 | .0142 |
| 29 | .345 | .0136 | .287 | .0113 |
| 30 | .315 | .0124 | .254 | .01 |
Stockist of C23000 perforated brass mesh in Mumbai, view brass UNS C26000 wire size chart

Brass woven wire mesh

Square brass wire

Brass mesh roll

Brass UNS C36000 five heddle weave wire mesh

UNS C28000 twill weave wire mesh

UNS C27000 brass UNS C26000 dutch weave wire mesh

C21000 dutch twill weave wire mesh

ASTM B134 plain weave wire mesh

ASME SB134 herringbone weave wire mesh
Exporter and distributor of C27400 plain weave wire mesh in India, check brass wire mesh price
UNS C27000 chicken wire condition
| Condition 1 | Fully softened. | Annealed |
| Condition 2 | After annealing, the material has been slightly “skin passed”. | Light Drawn |
| Condition 3 | The substance has been firmly drawn, either with a shiny or soap-coated surface. | Hard Drawn |
| Condition 4 | The pulled material is within the desired tensile range. | Specified Tensile |
Brass wire mesh sheet application
- Aerospace
- Oil strainers
- Chemical processing
- Decorative lamp shades
- Marine use
- Power generation
- Air & liquid filtration
- Room separation & dividers
- Metal castings
- Plumbing Screens
Brass chicken wire mesh chemical composition
| Grade | FE | CU | ZN | PB | |
|---|---|---|---|---|---|
| C23400 | Nominals | – | 7 | 3 | – |
| Min/Max | .05 | 68.5 to 71.5 | Rem | .07 | |
| C26000 | Nominals | – | 7 | 3 | – |
| Min/Max | .05 | 68.5 to 71.5 | Rem | .07 | |
| C27000 | Nominals | – | 65 | 35 | – |
| Min/Max | .07 | 63 to 68.5 | Rem | .09 | |
| C27400 | Nominal | – | 62.5 | 37.5 | – |
| Max./Min. | .05 | 61 to 64 | Rem. | .09 | |
| C36000 | Nominals | – | 61.5000 | 35.4000 | 2.8000 |
| Min/Max | .35 | 6 to 63 | Rem | 2.5 to 3.0 | |
| C46400 | Nominals | – | 6 | – | 39.2000 |
| Min/Max | .1 | 59 to 62 | .2 | Rem | |
UNS C22000 wire mesh size chart
| Mesh | Diameter in inch | Mesh | Diameter in inch |
|---|---|---|---|
| 32 * 32 | .010 | 2 * 2 | .063 |
| 35 * 35 | .010 | 3 * 3 | .054 |
| 40 * 40 | .010 | 4 * 4 | .047 |
| 50 * 50 | .009 | 5 * 5 | .041 |
| 60 * 60 | .0075 | 6 * 6 | .035 |
| 70 * 70 | .0065 | 8 * 8 | .028 |
| 80 * 80 | .0055 | 10 * 10 | .025 |
| 90 * 90 | .005 | 12 * 12 | .023 |
| 100 * 100 | .0045 | 14 * 14 | .020 |
| 120 * 120 | .0037 | 16 * 16 | .018 |
| 150 * 150 | .0026 | 18 * 18 | .017 |
| 200 * 200 | .0021 | 20 * 20 | .016 |
| 250 * 250 | .0016 | 24 * 24 | .014 |
| 325 * 325 | .0014 | 30 * 30 | .012 |
ASTM B134 twill weave wire mesh characteristics
- Better ductility
- Good flexibility
- Excellent tensile strength
- Good electrical and thermal conductivity
- Easy to bend
- Good abrasion resistance
| Mesh | Dia.[milimeter] | Opening [milimeter] | ||
|---|---|---|---|---|
| milimeter | SWG | Inches | ||
| 6 | .711 | 22 | .028 | 3.522 |
| 10 | .508 | 25 | .02 | 2.032 |
| 14 | .417 | 27 | .016 | 1.397 |
| 18 | .315 | 30 | .012 | 1.096 |
| 22 | .315 | 30 | .0124 | .84 |
| 26 | .295 | 31 | .0116 | .682 |
| 30 | .247 | 32 | .011 | .573 |
| 34 | .234 | 34 | .0092 | .513 |
| 38 | .213 | 35 | .0084 | .455 |
| 42 | .193 | 36 | .0076 | .412 |
| 46 | .173 | 37 | .0068 | .404 |
| 50 | .173 | 37 | .0068 | .335 |
| 60 | .173 | 37 | .0068 | .25 |
| 80 | .122 | 40 | .0048 | .196 |
| 100 | .102 | 42 | .004 | .152 |
| 120 | .081 | 44 | .0032 | .131 |
| 150 | .061 | 46 | .0024 | .108 |
| 180 | .051 | 47 | .002 | .09 |
| 200 | .051 | 47 | .002 | .076 |
Check the following information before you buy bronze mesh

- Wear and abrasion resistance
- Non-magnetic
- Acid and alkali resistance
- Good conductivity
- Good ductility
- Good heat transfer performance

