
Table of Content
- Brass hex bar tolerance
- Brass rod specification
- Sizes of ASTM B927 bar
- ASTM B16 flat bar price
- Surface finish of UNS C27400 bar
- Types of brass round bar
- Brass round bar hsn code
- Tolerance of UNS C21000 square bar
- Solid brass bar diameter
- Brushed UNS C23000 bar weight chart
- C26000 square rod chemical composition
- Hexagonal brass rod value added service
- ASTM B16 round bar physical property
- UNS C27000 rails material testing
- Polished brass bar mechanical property
ASTM B16 round bar and brass hex bar supplier in India
| Spec. Across Flats, in inch | Across Flat -lerance (over (+) /under (-)) |
|---|---|
| .125 | +/- .0025 |
| .1562 – .500, incl. | +/- .003 |
| Over .500 – 1, incl | +/- .004 |
| Over 1 – 2, incl. | +/- .005 |
| Over 2 – 2.25, incl. | +/- .006 |
| 2.375 | +/- .007 |
| 2.5 – 2.75, incl. | +/- .008 |
| Over 2.75 – 3, incl. | +/- .009 |
| 3.25 | +/- .010 |
| 3.5 | +/- .011 |

Brass bars

Brass rod

Brass bar rails
Finding for ASTM B927 bars in custom sizes and thickness? We have a available stock of brass square bar range from 1/8 to 6 inch

| Size | Length | Available sizes |
|---|---|---|
|
|
|
| grades | Melting Point | Shear Strength |
|
875 °C | 230 MPa |
| Application | Density | Service available |
|
|
|
| Tensile Strength | Tolerance | Thermal conductivity |
| 360 – 500 MPa | +/- 2.0mm | 123 W/m.K |
| Thermal expansion | Surface treatment | Value added service |
| 20.9 x10^-6 /K |
|
|
| Documents provide | Cutting methods | Elongation |
|
|
20-5 % |
| Conditions | Shapes | Types |
|
|
|
| Testing | Standard | Modulus of elasticity |
|
|
97 GPa |
| Delivery terms | Certifications | UNS |
|
|
|
Contact us to get ready stock if die casting brass ingots at affordable price
| Size in milimeter | |
|---|---|
| 5 | 45 |
| 6 | 50 |
| 7 | 55 |
| 8 | 60 |
| 9 | 65 |
| 10 | 70 |
| 12 | 75 |
| 16 | 80 |
| 20 | 90 |
| 25 | 100 |
| 30 | 130 |
| 35 | 160 |
| 40 | 200 |
Buy brass flat bar directly from manufacturer as per you required to save a cost and wastage of time
| Description | Price in AED | Price in USD |
|---|---|---|
| 30 mm brass rod | 69.23 | 18.85 |
| 11 mm brass round solid bar | 35.77 | 9.74 |
| Diameter 4 x 12 brass round bar | 32.39 | 8.82 |
| 18 mm round bar | 435.62 | 118.61 |
We supply brass bar stock with mill finish and get exact cutting using laser and automatic bar cutting machine
Surface finish of UNS C27400 bar
| Cold finished | Hot rolled annealed and pickled |
| Centreless ground | Hot finished |
| Bright drawn | Slit rolled edge |
| Cold drawn | Polished |
| Smooth turned | Peeled and reeled |
| Peeled and turned | Rough turned/peeled |

Brass hex bar

ASTM B927 square bar

UNS C24000 flat bar

Solid brass bar

Brass hexagon bar

Brass rectangular bar

C26800 threaded rod

Hollow brass rod
Stockist of UNS C21000 square bar in Mumbai, check brass round bar hsn code
| HS Code | Description |
|---|---|
| 74072110 | Bars |
| 74072929 | Other |
| 74072190 | Other |
| 74072990 | Other |
| 74199930 | Articles of brass |
Tolerance of UNS C21000 square bar
| Spec. Square bar inch | Square bar tolerance in inch(over (+ ) /under (- )) |
|---|---|
| Up – .150 | +/- .002 |
| Over .150 – .4375, incl. | +/- .0035 |
| Over .4375 – 1.00, incl | +/- .0045 |
| Over 1.00 – 1.75, incl. | +/- .005 |
| 2 | +/- .006 |
| 2.25 | +/- .007 |
| 2.5 | +/- .008 |
| 2.75 | +/- .025 |
| 3 | +/- .039 |
| 3.5 | +/- .063 |
| 4 | +/- .087 |
| Bar size in mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 16 | 19 | 20 | 22 | 25 | 32 | 40 | 45 | 50 |
Brushed UNS C23000 bar weight chart
| Diameter | Weight kilogram/m |
|---|---|
| 1/8 in. | .066 |
| 3/16 in. | .151 |
| 5 mm | .166 |
| 6 mm | .239 |
| 1/4 in. | .267 |
| 5/16 in. | .419 |
| 8 mm | .426 |
| 3/8 in. | .603 |
| 10 mm | .666 |
| 7/16 in. | .821 |
| 12 mm | .959 |
| 1/2 in. | 1.073 |
| 9/16 in. | 1.36 |
| 15 mm | 1.5 |
| 5/8 in. | 1.63 |
| 11/16 in. | 2.03 |
| 3/4 in. | 2.42 |
| 20 mm | 2.67 |
| 22 mm | 3.22 |
| 7/8 in. | 3.28 |
| 25 mm | 4.16 |
| 1 in. | 4.3 |
| 1 1/8 in. | 5.43 |
C26000 square rod chemical composition
| Element | Pb | Cu | Zn |
|---|---|---|---|
| % | 3 | 61.5 | 35.5 |
Hexagonal brass rod value added service
- Production Cutting
- Miter Cutting
- Flame Cutting
- Notching
- Shearing
- Bending and Press Brake
- Plasma Cutting
- Water Jet Cutting
- Hole Punching
- Laser Cutting
ASTM B16 round bar physical property
| Melting Point -Liquidus | Density | Melting Point -Solidus | Electrical Resistivity | Thermal Conductivity | Electrical Conductivity | Modulas of Elasticity in Tension |
|---|---|---|---|---|---|---|
| 1650 °F | 0.307 lb/in3 at 68 °F | 1630 °F | 39.90 ohms – cmil/ft @ 68 °F | 67 Btu · ft/(hr · ft2· °F)at 68 °F | 26 % IACS @ 68 °F | 14000 ksi |
UNS C27000 rails material testing

Polished brass bar mechanical property
| Tensile Strength (MPa) | Proof Stress (MPa) | Elongation A | Hardness |
|---|---|---|---|
| 360 to 500 | 230 to 350 | 20 to 5 % | Brinell : 90 to 160 HB |

