
Table of Content
- Phosphor bronze wire specification
- ASTM B159 wire mesh size chart
- PB102 woven wire mesh size chart
- Types of phosphor bronze wire mesh
- UNS C51000 herringbone weave wire mesh weight chart
- Phosphor bronze plain weave wire mesh chemical composition
- Ph bronze twill weave wire mesh mechanical composition
- UNS C52100 chicken wires characteristics
- UNS C52400 woven wire mesh types
- CW451K dutch twill weave wire mesh application
- ASME SB159 plain dutch weave mesh size chart
ASTM B159 spring wire and phosphor bronze wire mesh supplier in India
Phosphor bronze wire specification

| phosphor bronze round wires Size | ASTM B159 flat wires | C51000 square wires |
|---|---|---|
| 0.8 to 5 mm | 0.30 x 0.05 mm to 4 x 2 mm | 0.30 x 0.30 mm to 2.50 x 2.50 mm |
| UNS C52100 shapes wires | Condition | Grades |
| 0.80 x 0.20 mm to 4 x 2 mm |
|
|
| Types of phosphor bronze wires | Packaging | Density |
|
|
|
| Melting Point | DIN standards | Roll size |
|
|
|
| Weaving methods | Payment Terms | |
|
|

Phosphor bronze wires

ASTM B159 chicken wires

UNS C51000 woven wire mesh
Nexus copper is a leading manufacturer of C52400 phosphor bronze chicken wire in Mumbai, buy PB102 round wire range from 0.08 to 5 mm
ASTM B159 wire mesh size chart
| Mesh | Opening in milimeter | Diameter | ||
|---|---|---|---|---|
| milimeter | SWG | inches | ||
| 6 | 3.522 | .711 | 22 | .028 |
| 10 | 2.032 | .508 | 25 | .02 |
| 14 | 1.397 | .417 | 27 | .016 |
| 18 | 1.096 | .315 | 30 | .012 |
| 22 | .84 | .315 | 30 | .0124 |
| 26 | .682 | .295 | 31 | .0116 |
| 30 | .573 | .274 | 32 | .011 |
| 34 | .513 | .234 | 34 | .0092 |
| 38 | .455 | .213 | 35 | .0084 |
| 42 | .412 | .193 | 36 | .0076 |
| 46 | .379 | .173 | 37 | .0068 |
| 50 | .335 | .173 | 37 | .0068 |
| 60 × 50 | – | .173 | 37 | .0068 |
| 70 | .231 | .132 | 30 | .0052 |
| 90 | .17 | .112 | 41 | .0044 |
| 120 × 108 | – | .091 | 43 | .0036 |
| 140 | .12 | .061 | 46 | .0024 |
| 160 | 1.098 | .061 | 46 | .0024 |
| 200 | .076 | .051 | 47 | .002 |
| 250 | .061 | .041 | 48 | .0016 |
| 300 | .054 | .031 | 49 | .0012 |
| 330 | .042 | .031 | 49 | .0012 |
| 360 | .0385 | .025 | 49 | .00098 |
| 400 | .0385 | .025 | 50 | .00098 |
Looking for good strength & excellent wear resistance of PB104 C52400 woven wire mesh? Call now for ready stock of CDA 510 ph bronze
PB102 woven wire mesh size chart
| Mesh (wires/inch) | Opening width in inch | Diameter of wire in inch | Open area in % |
|---|---|---|---|
| 14 × 14 | .0524 | .019 | 53.9 |
| 36 × 36 | .158 | .012 | 32.3 |
| 40 × 34 | 0 | .01 | 39.6 |
| 50 × 50 | .011 | .009 | 3 .3 |
| 70 × 70 | .008 | .006 | 33.8 |
| 80 × 80 | .007 | .0055 | 31.4 |
| 100 × 100 | .0085 | .0015 | 72.3 |
| 100 × 100 | .0055 | .0045 | 3 .2 |
| 110 × 110 | .0051 | .004 | 31.4 |
| 120 × 120 TW | .0043 | .004 | 26.8 |
| 150 × 150 | .0041 | .0026 | 37.4 |
| 200 × 200 | .0029 | .0021 | 33.6 |
Stockist of UNS C52100 plain weave wire mesh, check CW451K twill weave wire mesh size chart
Types of phosphor bronze wire mesh

UNS C52400 five heddle weave wire mesh

Pb104 twill weave wire mesh

UNS C52100 dutch weave wire mesh

CW453K dutch twill weave wire mesh

Pb102 plain weave wire mesh
Distributor of CW453k bronze dutch weave wire mesh, refer C51000 phosphor bronze chemical composition
UNS C51000 herringbone weave wire mesh weight chart
| Mesh per inch | Diameter of wire in mm |
Opening area in % |
Weight in kilogram/m2 |
|---|---|---|---|
| 4 | 1.20 | 65 | 3.25 |
| 5 | 1 | 65 | 2.82 |
| 6 | .71 | 69 | 1.70 |
| 8 | .70 | 61 | 2.21 |
| 10 | .50 | 65 | 1.41 |
| 12 | .45 | 62 | 1.37 |
| 14 | .40 | 61 | 1.26 |
| 16 | .30 | 66 | .81 |
| 18 | .25 | 68 | .63 |
| 20 | .25 | 65 | .70 |
| 22 | .38 | 44 | 1.79 |
| 30 | .20 | 58 | .67 |
| 32 | .25 | 46 | 1.13 |
| 40 | .23 | 40 | 1.19 |
| 50 | .17 | 44 | .81 |
| 60×50 | .19 | 34 | 1.12 |
| 60×50 | .17 | 39 | .89 |
Phosphor bronze plain weave wire mesh chemical composition
| UNS No | C52100 | C51000 | C52400 |
|---|---|---|---|
| Lead | 0.05 | 0.05 | 0.05 |
| Copper | rem | rem | rem |
| Phosphorus | 0.03–0.35 | 0.03–0.35 | 0.03–0.35 |
| Tin | 7.0–9.0 | 4.2–5.8 | 9.0–11.0 |
| Iron | 0.10 | 0.10 | 0.10 |
| Zinc | 0.20 | 0.30 | 0.20 |
Ph bronze twill weave wire mesh mechanical composition
| Condition | Temper | Temsile strength ksi (MPa) | ||
|---|---|---|---|---|
| C52100 | C51000 | C52400 | ||
| Quarter-hard | H01 | 74 to 91 | 60 to 76 | 83 to 102 |
| (510 to 625) | (415 to 525) | (570 to 705) | ||
| Annealed | O61 | 53 to 68 | 48 to 63 | 60 to 75 |
| (365 to 470) | (330 to 435) | (415 to 515) | ||
| Three quarter hard | H03 | 113 to 135 | 96 to 115 | 125 to 148 |
| (780 to 930) | (660 to 795) | (860 to 1020) | ||
| Half-hard | H02 | 95 to 115 | 80 to 97 | 108 to 129 |
| (655 to 795) | (550 to 670) | (745 to 890) | ||
| Hard | H04 | 125 to 150 | 108 to 128 | 135 to 160 |
| (860 to 1035) | (745 to 885) | (930 to 1105) | ||
UNS C52100 chicken wires characteristics
- Good corrosion resistance
- Good flexible property
- Better ductile property
- Excellent durable property
- High strength and hardness
- Good wear & fatigue property
UNS C52400 woven wire mesh types

CW451K dutch twill weave wire mesh application
- Light Fixtures
- Craft Papermaking
- Decorative
- Fireplace Screens
- Springs
- Electricals
- High Wear Parts
- Decorative
- Electrical contacts
- Switch components
ASME SB159 plain dutch weave mesh size chart
| Mesh Count [Warp * Weft] | Diameter [Warp * Weft] | Filter Rating | |
|---|---|---|---|
| mm | inch | μm | |
| 6 * 44 | 1 * .60 | 0394 * 0236 | 320 |
| 7 * 50 | .70 * .54 | 0276 * 0213 | 315 |
| 8 * 60 | .55 * .45 | 0217 * 0177 | 280 |
| 8 * 62 | .63 * .45 | 0248 * 0177 | 385 |
| 10 * 79 | .5 * .355 | 0197 * 0140 | 306 |
| 12 * 64 | .58 * .4 | 0228 * 0157 | 297 |
| 14 * 88 | .4 * .3 | 0157 * 0118 | 235 |
| 19 * 140 | .315 * .2 | 0124 * 0079 | 120 |
| 20 * 300 | .35 * .2 | 0138 * 0079 | 172 |
| 24 * 110 | .355 * .25 | 0140 * 0098 | 115 |
| 25 * 140 | .28 * .2 | 0110 * 0079 | 100 |
| 30 * 150 | .25 * .18 | 0098 * 0071 | 122 |
| 35 * 175 | .224 * .16 | 0088 * 0063 | 106 |
| 40 * 200 | .18 * .14 | 0079 * 0055 | 92 |
| 45 * 250 | .16 * .112 | 0063 * 0044 | 80 |
| 50 * 250 | .14 * .11 | 0055 * 0043 | 72 |
| 60 * 300 | .14 * 09 | 0055 * 0035 | 62 |
| 65 * 330 | .11 * 08 | 0043 * 0031 | 56 |
| 70 * 350 | .11 * 08 | 0043 * 0031 | 53 |
| 78 * 400 | .11 * 07 | 0043 * 0028 | 49 |
| 80 * 400 | .1 * 065 | 0039 * 0026 | 46 |

