
Table of Content
- Tellurium copper wire specification
- UNS C14500 wire mesh characteristics
- C14500 tellurium copper material properties
- Types of DIN 2.1546 wire
- Tellurium copper alloy woven wire mesh equivalent material
- Alloy 145 twill weave wire mesh chemical composition
- CW118C dutch weave wire mesh size chart
- Tellurium copper alloy wires application
- C109 reverse dutch weave thickness
Supplier of CW118C copper wire mesh and UNS C14500 tellurium copper chicken wire in India
Tellurium copper wire specification

| Tellurium copper round wires size | C14500 square wires | Grades |
|---|---|---|
| 1.2 to 6.2 mm | 5.1 to 7.4 mm |
|
| Hardness | Condition | Elongation |
|
|
|
| Types of tellurium copper alloy wires | Packaging | Density |
|
|
|
| Yield strength | Tensile strength | Roll size |
|
|
|
| Weaving methods | Payment Terms | Processing service |
|
|
|

Tellurium copper wire mesh

UNS C14500 chicken wires

CW118C woven wire mesh
Finding for biggest manufacturer of C14500 alloy 145 tellurium copper woven wire mesh in Mumbai? We are top stockholder of twill weave wire mesh in various sizes
UNS C14500 wire mesh characteristics
- Good machinability
- Excellent electrical conductivity
- Good corrosion resistance
- High thermal conductivity
- Good strength
- Non sparking properties
Exporter of DIN 2.1546 twill weave wire mesh in India, check characteristics
C14500 tellurium copper material properties
| Property | Unit | Value |
|---|---|---|
| Tensile strength | psi | 75,000 |
| Yield strength | psi | 45,000 |
| Elongation | % | 20 |
| Hardness- Rockwell B | HRB | 70 to 100 |
| Modulus of Elasticity | psi | 15 to 20 |
| Thermal conductivity | BTU/ft2/ft/hr/°F | 205 |
Contact us if you need alloy 145 dutch weave wire mesh for electrical contacts and telecommunication devices at fair price

C109 five heddle weave wire mesh

UNS C145 twill weave wire mesh

Alloy 145 dutch weave wire mesh

Din 2.1546 dutch twill weave wire mesh

UNS C109 tellurium copper alloy plain weave wire mesh

C14500 tellurium copper alloy herringbone weave wire mesh
We provide best service and low price of CW118C dutch twill weave wire mesh, refer C14500 tellurium copper material properties
Tellurium copper alloy woven wire mesh equivalent material
| BS2874 C109 CuTe | CuTe |
| C14500 | BS12164 CW118C |
| DIN 2.1546 |
Alloy 145 twill weave wire mesh chemical composition
| Weight% | P | Imps | Cu | Te |
|---|---|---|---|---|
| Min | 0.003 | Bal | 0.40 | |
| Max | 0.012 | 0.10 | Bal | 0.70 |
CW118C dutch weave wire mesh size chart
| Warp * Weft (milimeter) |
Mesh (mesh/in.) Warp * Weft |
Aperture Size (um) |
Thickness (milimeter) |
Weight (kilogram/m2) |
|---|---|---|---|---|
| .71 * .63 | 7 * 44 | 319 | 1.97 | 5.55 |
| .63 * .45 | 8.5 * 60 | 296 | 1.53 | 4.16 |
| .45 * .28 | 10 * 90 | 249 | 1.01 | 2.57 |
| .45 * .355 | 12.5 * 76 | 192 | 1.16 | 3.26 |
| .355 * .25 | 14 * 110 | 177 | .855 | 2.28 |
| .4 * .28 | 16 * 100 | 160 | .96 | 2.7 |
| .28 * .224 | 16 * 120 | 145 | .728 | 1.97 |
| .25 * .16 | 20 * 170 | 130 | .57 | 1.56 |
| .315 * .224 | 22 * 120 | 115 | .763 | 2.2 |
| .355 * .25 | 24 * 110 | 97 | .855 | 2.6 |
| .25 * .18 | 30 * 150 | 82 | .61 | 1.79 |
| .224 * .14 | 35 * 190 | 74 | .504 | 1.47 |
| .18 * .135 | 40 * 200 | 63 | .43 | 1.24 |
| .16 * .09 | 50 * 300 | 55 | .34 | .98 |
| .14 * .10 | 50 * 270 | 50 | .34 | .98 |
| .125 * .071 | 65 * 390 | 42 | .267 | .78 |
| .125 * .04 | 80 * 700 | 40 | .205 | .6 |
| .14 * .05 | 77 * 560 | 38 | .24 | .74 |
| .10 * .036 | 65 * 750 | 36 | .172 | .43 |
| .125 * .063 | 80 * 430 | 32 | .251 | .77 |
Tellurium copper alloy wires application

C109 reverse sutch weave thickness
| Mesh count in inches | diameter in milimeter | Mesh thickness | ||
|---|---|---|---|---|
| Weft | Warp | Weft | Warp | |
| 15 | 72 | .5 | .5 | 1.8 |
| 14 | 132 | .45 | .355 | 1.4 |
| 18 | 132 | .45 | .355 | 1.4 |
| 24 | 152 | .355 | .315 | 1.04 |
| 36 | 228 | .28 | .19 | .85 |

