
Table of Content
- Nickel silver plate specification
- Dimensions of UNS C75700 clad plate
- Ni silver strip thickness chart
- Types of UNS C74500 sheet
- Nickel silver foil hs code
- Nickel silver coil physcial property
- UNS C76400 annealed plate trade name
- Ni silver rolls value added service
- Nickel silver alloys shim sheet chemical composition
- CuNi12Zn24 strips fabrication and joining property
- Ni silver alloys sheet material equivalent
- Nickel silver alloys sheet finishes
Biggest supplier of CuNi12Zn24 sheet and nickel silver strips in India
Nickel silver plate specification

| Nickel silver sheet thickness | Nickel silver plate width | Ni silver gauges |
|---|---|---|
|
|
|
| Surface treatment | Nickel silver plate density | Hardness |
|
8.69 g/cc |
|
| Nickel silver coil tensile strength | Shear Strength | Melting point |
| 365 Mpa |
|
|
| nickel silver coil processing | Electrical resistivity | Nickel silver sheet grades |
|
0.0000192 ohm-cm |
|
| Nickel silver plate edges | Manufacturing technique | Common types of nickel silver sheet stock |
|
|
|
| Thermal conductivity | Nickel silver coil annealing temperature | |
|
|

Ni silver plate

Nickel silver coil

Nickel silver strips
Looking for reputed nickel silver coil manufacturer in Mumbai? Wide stock of CuNi18Zn20 rolls with mirror and polished finish
Dimensions of UNS C75700 clad plate
| Dimension in mm |
|---|
| 200 * 50 * 0.5 |
| 200 * 50 * 1 |
| 200 * 50 * 2 |
| 200 * 50 * 3 |
| 200 * 50 * 5 |
Take a benifits of nickel silver strip various testing such as destructive, mechanical and flaring test at best price
Ni silver strip thickness chart
| Gauge | Nickel silver strip thickness in inch | Thickness in mm |
|---|---|---|
| 16 | 0.051″ | 1.290 |
| 18 | 0.040″ | 1.020 |
| 20 | 0.032″ | 0.813 |
| 22 | 0.025″ | 0.643 |
| 24 | 0.020″ | 0.511 |
| 26 | 0.015″ | 0.404 |
Stockist of UNS C76400 annealed plate, we provide CuNi10Zn27 shim sheet with laser and waterjet cutting

Nickel silver alloys rolls

UNS C75700 clad plate

UNS C76400 nickel silver annealed plate

Nickel silver foil

Ni silver alloys shim sheet
Exporter of Ni silver sheet, view nickel silver foil hs code
| Description | HS code |
|---|---|
| ni silver foil | 74199930 |
Nickel silver coil physcial property
| Nickel silver coil property | Unit | Metric | Unit | Imperial |
|---|---|---|---|---|
| Melting Point (Liquidus) | °C | 1060 | °F | 1940 |
| Density | gm/cm³ @ 20°C | 8.65 | lb/in³ @ 68°F | 0.315 |
| Poisson’s Ratio | 0.35 | 0.35 | ||
| Melting Point (Solidus) | °C | 1000 | °F | 1830 |
| Coefficient of Thermal Expansion | x 10 -6 / °C (20-300°C) | 16.0 | x 10 -5 / °F (68-392°F) | 9.0 |
| Specific Gravity | 8.65 | 8.65 | ||
| Temperature Coefficient of Electrical Resistance | / °C @ 0-100°C | 0.0004 | / °F @ 32-212°F | 0.0002 |
| Thermal Capacity | J/kg. °K @ 20°C | 0.4184 | BTU/lb/°F @ 68°F | 0.10 |
| Modulus of Rigidity | GPa @ 20°C | 48 | x 106 psi @ 68°F | 6.9 |
| Themal Conductivity | W/m. °K @ 20°C | 80 | BTU/ft³/ft/hr/°F @ 68°F | 19 |
| Electrical Resistivity | microhm.cm @ 20°C | 22 | ohms (circ mil/ft) @ 68°F | 130 |
| Electrical Conductivity | microhm-1.cm-1 @ 20°C | 0.0464 | % IACS @ 68°F | 8 |
UNS C76400 annealed plate trade name
| UNS | Trade name |
|---|---|
| C79600 | Nickel Silver 796 (Leaded) |
| C75200 | Nickel Silver 752 |
| C73500 | Nickel Silver 735 |
| C77000 | Nickel Silver 770 |
| C76200 | Nickel Silver 762 |
Ni silver rolls value added service
- Cladding
- Edge Conditioning
- Cut-to-Length
- Forming
- Milling
- Hot dip tinning
- Painting
- Polishing
- Slitting
- Traverse Winding
- Coating
- Cleaning
Nickel silver alloys shim sheet chemical composition
| Grade | Copper | Lead | Iron | Nickel (inc Cobalt) | Zinc | Mn | |
|---|---|---|---|---|---|---|---|
| UNS C75700 | Maximum | 65 | 0.04 | 0.25 | 13 | Remainder | |
| Minimum | 60 | – | – | 11 | – | ||
| UNS C74500 | % | 65 | 10 | 25 | |||
| UNS C77000 | % | 54-58 | 16.5-19.5 | Rem | |||
| UNS C76400 | % | 60-63 | 0.05 | 0.25 | 17-19 | Balance | 0.5 |
CuNi12Zn24 strips fabrication and joining property
| Fabrication Technique | Suitability |
|---|---|
| Annealing Temperature | 600-750°C |
| Capacity for Being Cold Worked | Excellent |
| Resistance Welding (spot) | Good |
| Hot Working Temperature | 850-925°C |
| Capacity for Being Hot Worked | Very Limited |
| Machinability Rating | 25% of Free Cutting Brass |
| Stress Relieving Temperature | 250-350°C |
| Brazing | Excellent |
| Polishing/Electroplating Finish | Excellent |
| Oxy Acetylene Welding | Good |
| Coated Metal Arc Welding | Not Recommended |
| Soldering | Excellent |
| Gas Shielded Arc Welding | Fair |
| Resistance Welding (seam) | Good |
Ni silver alloys sheet material equivalent
| UNS | GB | EN | BSI | ISO | JIS |
|---|---|---|---|---|---|
| C75700 | NS104 | Cu Ni12 Zn24 | NSP 3 | ||
| C77000 | BZn18-26 | CuNi18Zn27 | C7701 |
Nickel silver alloys sheet finishes
- Brush
- NO.8
- NO.1
- embossed
- 2D
- sand blast
- BA
- Mirror Finish
- 2B
- Brushed finish
- Checkered
- hair line
- etching
- 8K
- NO.4

