
Table of Content
- Laminated copper flexible connectors specification
- Sizes of laminated copper connector
- Application of nickel plated copper braided flexible shunts
- Types of tin plated CU shunts
- Copper laminated flexible jumpers weight
- Advantages of bare copper laminate connections
- Laminated copper shunts types
- Testing requirements of laminated copper connector
- Dimension of CU laminated flexible shunts
Laminated copper shunts and tin plated copper flexible jumpers supplier in India
Laminated copper flexible connectors specification

| Diameter | Size | Resistivity at 20 °C |
|---|---|---|
|
|
|
| Standard | Certifications | Cross-sectional area |
|
|
|
| Thickness | Shipping | Surface treatment |
|
|
|
| Welding methods | Material standard | Tolerance |
|
|
|
| Process | Supply condition | Material |
|
|
|

Laminated copper flexible connectors

Laminated copper connector

Laminated copper flexible
Finding for laminated copper connector in various sizes? Buy directly from manufacturer of silver plated copper flexible shunts in customized dimension
Sizes of laminated copper connector
| Length in milimeter | Thickness in milimeter | Width in milimeter |
|---|---|---|
| 290 | 4 | 40 |
| 290 | 5 | 50 |
| 340 | 6 | 60 |
| 380 | 6 | 80 |
| 380 | 8 | 80 |
| 380 | 10 | 80 |
| 450 | 10 | 100 |
| 500 | 10 | 120 |
| 500 | 10 | 125 |
| 500 | 12 | 125 |
Nickel plated copper braided flexible shunts offers excellent flexible conductivity property
Application of nickel plated copper braided flexible shunts
- Switch gear industries
- Bus Ducts
- Power plants
- Electric locomotives
- Furnaces
- Transformer
- Cathodic protection
- Galvano engineering
- Control panels
- Isolators
- Generators
- Switchgears
We stock wide range of copper laminated flexible jumpers thickness 0.05 to 0.20 mm at fair price

Copper laminated flexible shunts

Copper laminated flexible jumpers

Bare copper laminated copper connector
Buy bare copper laminate connections in swaged, riveted or solder dipped ends types
Copper laminated flexible jumpers weight
| Width in milimeter | Current [A] 65°C bar temperature |
Weight in kilogram |
|---|---|---|
| 38 | 490 | 2 |
| 48 | 590 | 2.50 |
| 38 | 720 | 3.75 |
| 48 | 860 | 4.50 |
| 58 | 990 | 6.50 |
| 78 | 1240 | 8.50 |
| 98 | 1490 | 11.25 |
| 118 | 1710 | 14 |
Advantages of bare copper laminate connections
- Protects damages
- Protects against expansions and movements in machines
- Absorbs vibrations
- High flexibility
- Allows for thermal expansion and displacement correction
- Easy to use
- Long lasting
- Swaged
- Solder dipped ends
- Press weld
- Riveted
- Copper clips or plates
Testing requirements of laminated copper connector
| Testing method | Equipment |
|---|---|
| Endurance test | Endurance meter |
| Force test | Universal material testing machine |
| Contact resistance test | Loop resistance testing equipment |
| Electric conductivity test | Conductivity meter |
| Temperature rising test | Temp. rising meter |
| Salt spray test | Salt spraying meter |
| Voltage drop test | Volt. drop meter |
| Coating thickness test | X ray coating thickness test |
Dimension of CU laminated flexible shunts
| Cross-section mm² | Part no | Dimension in milimeter | |||
|---|---|---|---|---|---|
| L | A1 | B | S | ||
| 250 | C3000 | 250 | 50 | 50 | 5 |
| 500 | C3002 | 250 | 50 | 50 | 10 |
| 600 | C3004 | 300 | 75 | 75 | 8 |
| 900 | C3006 | 300 | 75 | 75 | 12 |
| 500 | C3008 | 350 | 100 | 100 | 5 |
| 1000 | C3010 | 350 | 100 | 100 | 10 |
| 1500 | C3012 | 350 | 100 | 100 | 15 |
| 960 | C3014 | 400 | 120 | 120 | 8 |
| 1440 | C3016 | 400 | 120 | 120 | 12 |
| 2400 | C3018 | 400 | 120 | 120 | 20 |
| 750 | C3020 | 450 | 150 | 150 | 5 |
| 1500 | C3022 | 450 | 150 | 150 | 10 |
| 2250 | C3024 | 450 | 150 | 150 | 15 |
| 3750 | C3026 | 450 | 150 | 150 | 25 |

