Copper Flats Overview
- Cu Flat Bars Width : 5 mm To 250 mm
- Copper Flats Thickness : 1mm to 60mm
- Copper Metal Flat Rod Length : Up to 6400 mm
- Pure Copper Flat Bar Stock Surface : Tin Plated
- Flat Copper Bar Temper : H, HH, QH, O, Soft Annealed

Pure Copper Flat Bar Manufacturer in India, Offers Various Grades For Earthing
Copper Flats Grades
Copper Flats Supplier in India, Provides Various Grades and Types For Grounding System
| Grades | Types | |
|---|---|---|
|
|
|
Pure Cu Flat Bar Applications
- Transformer and Motor Winding
- Grounding Systems
- Architectural and Decorative Use
- HVAC and Heat Transfer Systems
- Machinery and Structural Supports

Copper Flat Bar

Pure Copper Flat Stock

Tinned Copper Flat Bar
Factors Affecting Use of Copper Flats in Earthing Systems
|
Table of Content
- Copper Flats Specification
- Pure Copper Flat Bar Weight Chart
- C1100 Flat Rod Size Chart
- Flat Copper Bar Surface Finishes
- Copper Alloys Flats Current Carrying Capacity Chart
- Ready Stock of Copper Flat Bar
- Pure Copper Flat Bar Chemical Composition
- Copper Flat Stock Mechanical Properties
- Copper Metal Flats Equivalent Grades
- Copper Flat Bar Client Reference
- Sqaure Edge Copper Flat Size Chart

| Copper Flats Width | Pure Cu Flat Bars Thickness | Copper Flat Rod Length |
|---|---|---|
|
|
|
| Flat Copper Bar Standard | Copper TP1 Flats Surface | Copper Flat Bar Stock Temper |
|
|
|
| C1200 Flat Rod Features | Copper Flat Bar Stock Testing Methods | Copper Flats Grade |
|
|
|
| Pure Copper Rolling Flat Services | Cu TP1 Flats Edges | Tinned Copper Flat Bar Packaging |
|
|
|
Supplier of Copper Alloys Flat Rod at Lowest Price in Mumbai, Refer Weight Chart
Pure Copper Flat Bar Weight Chart
Copper Flats Manufacturer in India, Offering Exact Weight as Per Project Requirements
| Size | 25×3 | 25×4 | 30×3 | 30×4 | 25×5 | 20×5 | 30×5 | 32×10 | 30×10 | 40×5 | 50×5 | 40×10 | 80×10 | 50×10 | 60×5 | 50×15 | 60×10 | 60×15 | 60×12 | 75×6 | 80×15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a (mm) | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 5 | 15 | 10 | 15 | 12 | 6 | 15 |
| b (mm) | 25 | 25 | 30 | 30 | 25 | 20 | 30 | 32 | 30 | 40 | 50 | 40 | 80 | 50 | 60 | 50 | 60 | 60 | 60 | 75 | 80 |
| X-Section (mm2)* | 74 | 99 | 89 | 119 | 124 | 99 | 149 | 319 | 299 | 199 | 249 | 399 | 799 | 499 | 299 | 749 | 599 | 899 | 719 | 449 | 1199 |
| Unit Weight (kg/m) | 0,66 | 0,88 | 0,80 | 1,06 | 1,10 | 0,88 | 1,33 | 2,83 | 2,65 | 1,77 | 2,22 | 3,54 | 7,10 | 4,43 | 2,66 | 6,65 | 5,32 | 7,98 | 6,39 | 3,99 | 10,65 |
| Size | 80×20 | 80×5 | 90×10 | 92×5 | 100×8 | 100×5 | 100×10 | 100×15 | 100×12 | 100×20 | 110×6 | 100×30 | 130×7 | 120×5 | 120×12 | 120×10 | 120×15 | 125×10 | 120×20 | 128×5 | 140×10 |
| a (mm) | 20 | 5 | 10 | 5 | 8 | 5 | 10 | 15 | 12 | 20 | 6 | 30 | 7 | 5 | 12 | 10 | 15 | 10 | 20 | 5 | 10 |
| b (mm) | 80 | 80 | 90 | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 100 | 130 | 120 | 120 | 120 | 120 | 125 | 120 | 128 | 140 |
| X-Section (mm2)* | 1599 | 399 | 899 | 459 | 799 | 499 | 999 | 1499 | 1199 | 1999 | 659 | 2999 | 909 | 599 | 1439 | 1199 | 1799 | 1249 | 2399 | 639 | 1399 |
| Unit Weight (kg/m) | 14,20 | 3,55 | 7,99 | 4,08 | 7,10 | 4,44 | 8,88 | 13,32 | 10,66 | 17,76 | 5,86 | 26,64 | 8,09 | 5,33 | 12,79 | 10,66 | 15,99 | 11,11 | 21,32 | 5,69 | 12,44 |
Stockist of Copper Metal Rolling Flat Bar With Cut to Sizes as Per ASTM B187 Standard
Copper Flats Stockist in India, Offers Size Options at Best Price in Malaysia, Indonesia, United States and Mexico
| 100*12MM | 50*16MM |
| 12X03MM | 50*25MM |
| 12*02MM(WIRE) | 50*20MM |
| 25*06MM | 63*16MM |
| 25*03MM | 63*12MM |
| 25*20MM | 63*25MM |
| 25*16MM | 63*20MM |
| 25X05MM | 75*20MM |
| 50*10MM | 75X05MM |
| 50*06MM | 75*25MM |
View OFE Copper Flat Bar Stock With Various Surface Finishes and Current Carrying Capacity Chart
Flat Copper Bar Surface Finishes
- Mill
- Tinned
- Bright
- Electro Plated Finish
- Natural
Copper Alloys Flats Current Carrying Capacity Chart
| Copper Flat bar Size | Approx D.C Resistance 20°C |
Weight | X Sectional area | Approx A.C rating | Approx D.C rating (1) | Moment of Inertia | Modulus of Section Z | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Still Air | Free Air | Still Air (3) | Free Air (3) | Edge-wise | Flat | Edge-wise | Flat | ||||
| mm | mW/m | kg/m | mm2 | A | A | A | A | mm4 | mm4 | mm3 | mm3 |
| 16 x 1.60 | 673 | 0.229 | 25.6 | 155 | 170 | 155 | 170 | 546.1 | 5.461 | 68.26 | 6.826 |
| 20 x 1.60 | 538 | 0.286 | 32.0 | 185 | 205 | 185 | 205 | 1,066 | 6.826 | 106.6 | 8.533 |
| 30 x 1.60 | 359 | 0.429 | 48.0 | 265 | 290 | 265 | 290 | 3,600 | 10.24 | 240.0 | 12.80 |
| 12.5 x 2.00 | 689 | 0.223 | 25.0 | 140 | 155 | 140 | 155 | 325.5 | 8.333 | 52.08 | 8.333 |
| 10 x 2.00 | 862 | 0.179 | 20.0 | 115 | 130 | 115 | 130 | 166.6 | 6.666 | 33.32 | 6.666 |
| 20 x 2.00 | 431 | 0.357 | 40.0 | 210 | 230 | 210 | 230 | 1,333 | 13.33 | 133.3 | 13.33 |
| 30 x 2.00 | 287 | 0.536 | 60.0 | 295 | 330 | 295 | 330 | 4,500 | 20.00 | 300 | 20.00 |
| 40 x 2.00 | 215 | 0.714 | 80.0 | 380 | 420 | 380 | 420 | 10,660 | 26.66 | 533 | 26.66 |
| 50 x 3.0 | 114 | 1.339 | 150 | 570 | 635 | 570 | 635 | 31,250 | 112.50 | 1,250 | 75.0 |
| 10 x 2.50 | 689 | 0.223 | 25.0 | 130 | 145 | 130 | 145 | 208.3 | 13.02 | 41.66 | 10.42 |
| 16 x 2.50 | 431 | 0.357 | 40.0 | 195 | 215 | 195 | 215 | 853.3 | 20.83 | 106.70 | 16.66 |
| 20 x 2.50 | 344 | 0.446 | 50.0 | 235 | 260 | 235 | 260 | 1,666 | 26.04 | 166.6 | 20.83 |
| 50 x 2.50 | 137 | 1.115 | 125 | 520 | 575 | 520 | 575 | 26,040 | 65.10 | 1041 | 52.08 |
| 60 x 2.50 | 114 | 1.339 | 150 | 605 | 675 | 605 | 675 | 45,000 | 78.13 | 1500 | 62.50 |
| 10 x 2.75 | 547 | 0.281 | 31.5 | 150 | 170 | 150 | 170 | 262.5 | 26.05 | 5205 | 16.54 |
| 30 x 3.0 | 191 | 0.803 | 90 | 365 | 405 | 365 | 405 | 6,750 | 67.50 | 450.0 | 45.0 |
| 40 x 3.0 | 143 | 1.071 | 120 | 470 | 520 | 470 | 520 | 16,000 | 90.00 | 800.0 | 60.0 |
Refer to the Beryllium Copper Flat Stock Chemical Composition, Mechanical Properties and Equivalent Grades
Ready Stock of Copper Flat Bar
Copper Flats Supplier in India, Provide Huge Stock With Different Thickness Range

Pure Copper Flat Stock

Copper Metal Flat Rod

Copper Alloys Flat Bar

Beryllium Copper Flats

E Cu Flat Bar
Pure Copper Flat Bar Chemical Composition
| Copper No. | CU% | O% |
|---|---|---|
| C10200 | 99% | 0.0010% |
| C11000 | >99.9 | 0.04 max |
Copper Flat Stock Mechanical Properties
| Temper | – | – | H01 | H08 | H04 | H08 | H04 | H01 | H02 | H02 | M20 | H04 | M20 | H04 | OS050 | H00 | H00 | OS050 | M20 | OS050 | M20 | OS025 | OS050 | OS025 | H10 | H01 | H10 | H01 | H00 | H04 | H00 | H04 | |
| Sect. Size | in. | mm. | 0.03 | 0.04 | 1 | 1 | 0.04 | 0.64 | 0.04 | 1 | 0.64 | 1 | 0.03 | 25.4 | 0.64 | 0.03 | 0.64 | 0.03 | 1 | 0.04 | 0.04 | 0.04 | 1 | 1 | 0.04 | 0.04 | 1 | 1 | 1 | 0.03 | 0.04 | 0.64 | |
| Cold Work | % | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Type Min | – | – | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | TYP | ||||||||||||||||
| Temp | F | C | 68 | 68 | 20 | 20 | 68 | 20 | 68 | 20 | 20 | 68 | 68 | 20 | 20 | 68 | 20 | 68 | 20 | 68 | 68 | 68 | 20 | 20 | 68 | 68 | 20 | 20 | 20 | 68 | 68 | 20 | |
| Tensile Strength | ksi | MPa | 38 | 55 | 345 | 379 | 50 | 262 | 42 | 290 | 221 | 45 | 32 | 310 | 221 | 36 | 248 | 32 | 234 | 32 | 34 | 34 | 221 | 234 | 57 | 38 | 393 | 262 | 248 | 50 | 36 | 345 | |
| YS | 0.05% UL | ksi | MPa | 30 | 50 | 310 | 345 | 45 | 207 | 36 | 248 | 69 | 40 | 10 | 276 | 69 | 28 | 193 | 10 | 69 | 10 | 10 | 11 | 69 | 76 | 53 | 30 | 365 | 207 | 193 | 45 | 28 | 310 |
| Elong. | % | – | – | – | 6 | 4 | – | 35 | – | 14 | 50 | – | – | 20 | 50 | – | 40 | – | 45 | – | – | – | 45 | 45 | – | – | 4 | 25 | 30 | – | – | 12 | |
| RH | F | F | – | – | – | 90 | 94 | – | 70 | – | 84 | 40 | – | – | 85 | 40 | – | 60 | – | 45 | – | – | – | 40 | 45 | – | – | 95 | 70 | 60 | – | – | 90 |
| RH | C | C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| RH | 30T | 30T | – | – | – | 57 | 63 | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 | 36 | 25 | – | – | – |
| RH | B | B | – | – | – | 50 | 60 | – | 25 | – | 40 | – | – | – | 45 | – | – | 10 | – | – | – | – | – | – | – | – | – | 62 | 25 | 10 | – | – | 50 |
| VH | 500 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BH | 3000 | 3000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BH | 500 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shear | Strgth | ksi | MPa | 25 | 29 | 193 | 200 | 28 | 172 | 26 | 179 | 152 | 26 | 22 | 179 | 152 | 25 | 172 | 22 | 159 | 22 | 23 | 23 | 152 | 159 | 29 | 25 | 200 | 172 | 172 | 28 | 25 | 193 |
| Fatigue | Strgth | ksi | MPa | – | 14 | – | 97 | – | – | 13 | 90 | – | – | – | – | – | – | – | – | – | – | – | 11 | – | 76 | – | – | – | – | – | – | – | – |
Copper Metal Flats Equivalent Grades
| Alloy Name | UNS | BS EN | BS | Others |
|---|---|---|---|---|
| North America | United Kingdom/Europe | United Kingdom | ||
| C1-03 | C1-02-00 | CW-00-8A | C1-03 | NF A5-1-11-8-1 |
| C1-01 | C1-10-00 | CW-00-4A | C1-01 | NF A5-1-11-8-1 |
| C1-06 | C1-22-00-; C1-22-10-; C1-23-00 | CW-02-4A | C1-06 | BS-28-70-; BS-28-71-; BS-28-74 |
| C1-09 | C1-45-00 | CW-11-8C | C1-09 | 2.-15-45 |
| C1-07 | C1-42-00 | BS-28-71-; BS-28-75 | C1-07 | |
| C1-10 | C1-01-00 | CW-00-9A | C1-10 | BS-14-33-, BS-38-39 |
Copper Flat Bar Client Reference
Copper Flats Manufacturer in India, Offers Copper Alloys Flat Rod in Following Countries
| Industry | Project | Location |
|---|---|---|
| Electrical Industry | US Weico Manufacturing Inc | 878 Towne Center Dr, Pomona, CA 91767, United States |
| Power Plant | 150kV Tolo Windfarm Substation | 8QX6+J2V, Unnamed Road, North Empoang, Binamu, Jeneponto Regency, South Sulawesi 92316, Indonesia |
| Electrical | Generatore di vapore stabilimento porto di Marghera | Italy |
| Power Plant | Gentse Warmte Centrale project | Belgium |
| Solar Panel | Solar Brazil | Praça Floriano Peixoto, 150 – Centro, Arcos – MG, 35588-000, Brazil |
Sqaure Edge Copper Flat Size Chart
| Width (mm) | Thickness (mm) | Tinned | Kg/ Metre |
|---|---|---|---|
| 12.70 | 3.18 | x | 0.36 |
| 25.40 | 3.18 | ✓ | 0.70 |
| 31.75 | 4.76 | x | 1.35 |
| 31.75 | 3.18 | x | 0.89 |
| 50.80 | 3.18 | x | 1.44 |
| 63.50 | 3.18 | x | 1.81 |
| 76.20 | 3.18 | x | 2.17 |
| 38.10 | 3.18 | ✓ | 1.07 |
| 19.05 | 4.76 | ✓ | 0.81 |
| 38.10 | 4.76 | x | 1.62 |
| 50.80 | 4.76 | x | 2.16 |
| 25.40 | 4.76 | ✓ | 1.08 |
| 76.20 | 4.76 | x | 3.24 |
| 19.05 | 6.35 | x | 1.08 |
| 12.70 | 6.35 | x | 0.72 |
| 25.40 | 6.35 | ✓ | 1.44 |
| 76.20 | 12.70 | ✓ | 8.65 |
| 38.10 | 6.35 | ✓ | 2.16 |
| 31.75 | 6.35 | ✓ | 1.80 |
| 50.80 | 6.35 | ✓ | 2.88 |
| 76.20 | 6.35 | ✓ | 4.33 |
| 63.50 | 6.35 | ✓ | 3.60 |
| 101.60 | 6.35 | ✓ | 5.77 |
| 38.10 | 12.70 | ✓ | 4.33 |
| 152.40 | 6.35 | ✓ | 8.66 |
| 25.40 | 12.70 | ✓ | 2.88 |
| 50.80 | 12.70 | ✓ | 5.77 |
| 101.60 | 12.70 | ✓ | 11.54 |
| 76.20 | 25.40 | ✓ | 17.3 |
| 152.40 | 12.70 | ✓ | 17.3 |
| 50.80 | 19.05 | ✓ | 8.65 |
| 76.20 | 19.05 | ✓ | 12.98 |
| 50.80 | 25.40 | ✓ | 11.54 |
| 101.60 | 25.40 | ✓ | 23.07 |
| 76.20 | 38.10 | ✓ | 25.96 |
- ISO & PED Approved Manufacturer & Supplier for high-quality Copper Flats
- Importer and Exporter of Electrical Copper Flat Bars in Singapore, Malaysia, Thailand and Indonesia
- Top 5 Trader & Stockholder of Copper Flats in United States, Kuwait, Jordan, Dubai, New Zealand For Low and High Temperature Applications.
- Offer Copper Flat Rod Inexpensive Rates to the local Distributor & Supplier in Sarawak, Selangor, Pahang, Pathum and Thani
- Stockist and Wholesaler of Copper Flats Used in Various Industries and Applications For Piping and Securing Purposes in Brazil, Dubai, Nigeria, Peru, Germany, UK, Australia and New Zealand

